Belangrijkste details
Product naam 3CCT | Stroom Tarief (W) | Lichtgevend Flux (LM) | Dimensie (MM) | Inpakken dimensie (MM) | Gewicht (KG) | LED pakket type | PCB ontwerp | LED-driver selectie gids |
MJ23302 -60W-50K | 60W | 9470 | 307*188 *81,6 | 362*243 *148 | 1.8 | 3030 | 7S12P*1 | Als=1400mA(max) Vf=42V 1 stuks 60W-stuurprogramma |
MJ23302 -60W-57K | ||||||||
MJ23302 -60W-65K | ||||||||
MJ23302 -120W-50K | 120W | 18940 | 318*322 *135,3 | 377*373 *180 | 2.9 | 3030 | 7S12P*2 | Als=2800mA(max) Vf=42V 1 stuks 120W-stuurprogramma |
MJ23302 -120W-57K | ||||||||
MJ23302 -120W-65K | ||||||||
MJ23302 -180W-50K | 180W | 28410 | 318*322 *135,3 | 377*373 *180 | 4 | 3030 | 7S12P*3 | Als=4200mA (max) Vf=42V 1 stuks 200W-stuurprogramma |
MJ23302 -180W-57K | ||||||||
MJ23302 -180W-65K | ||||||||
MJ23302 -240W-50K | 240W | 37880 | 565*322 *135,3 | 620*376 *180 | 4.3 | 3030 | 7S12P*4 | Als=5600mA (max) Vf=42V 1 stuks 240W-stuurprogramma |
MJ23302 -240W-57K | ||||||||
MJ23302 -240W-65K | ||||||||
MJ23302 -360W-50K | 360W | 56820 | 565*322 *135,3 | 620*376 *180 | 5.9 | 3030 | 7S12P*6 | Als=4200mA (max) Vf=42V 2 stuks 200W-driver |
MJ23302 -360W-57K | ||||||||
MJ23302 -360W-65K | ||||||||
MJ23302 -480W-50K | 480W | 75760 | 565*430 *135,3 | 620*484 *780 | 7.5 | 3030 | 7S12P*8 | Als=5600mA (max) Vf=42V 2 stuks 240W-driver |
MJ23302 -480W-57K | ||||||||
MJ23302 -480W-65K |