Belangrijkste details
Model | MJ-23099A | MJ-23099A | MJ-23099B | MJ-23099B |
Nominaal vermogen | 15-20W | 30-60W | 15-20W | 30-60W |
Systeemspanning | Gelijkstroom 3,2 V | AC100-305V | Gelijkstroom 3,2 V | AC100-305V |
lithium batterij | 3,2 V/40.000 mAh | / | 3,2 V/40.000 mAh | / |
Zonnepanelen | 30W/6V | / | 30W/6V | / |
werkuren | 9-12 uur | / | 9-12 uur | / |
Laadtijd | 5-6 uur | / | 5-6 uur | / |
Controlemodus | Licht controle | / | Licht controle | / |
lichtopbrengst | 150LM/W | 150LM/W | 150LM/W | 150LM/W |
Kleurtemperatuur | 3000K/4000K/ 5700K/6500K | 3000K/4000K/ 5700K/6500K | 3000K/4000K/ 5700K/6500K | 3000K/4000K/ 5700K/6500K |
Weergave-index | >Ra70 | >Ra70 | >Ra70 | >Ra70 |
IP waarde | IP65 | IP65 | IP65 | IP65 |
IK-beoordeling | IK08 | IK08 | IK08 | IK08 |
bedrijfstemperatuur | -10°C~+60°C | -10°C~+60°C | -10°C~+60°C | -10°C~+60°C |
LED-levensduur | >50000H | >50000H | >50000H | >50000H |
Kaliber | Ø76mm | Ø76mm | Ø76mm | Ø76mm |
Maat | Ø530x555mm | Ø530x555mm | Ø530x310mm | Ø530x310mm |
Installatie hoogte | 3m~4m | 3m~4m | 3m~4m | 3m~4m |
Productweergave



Productomschrijving

Ons bedrijf




-
Led-straatverlichting op zonne-energie MJ23108
-
MJ-D Urban Sculpture-serie Versier en verfraai...
-
MJLED-1601A/B/C Heet verkoop straatverlichtingsarmatuur...
-
MJLED-G1801 Economische moderne tuinpaaltop...
-
MJLED-SGL2207 Grote diamant alles in één zonnetuin...
-
MJLED-SGL2209 Vliegende nr. 2 alles-in-één zonnetuin...